Property Attributes
- MLS#226021953
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodHolly Hill
- Zip43228
- StyleRanch
- Year Built1962
- Taxes$ 2320
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size0.14 Acres
Data Source:
Columbus REALTORS®
Property Description
Classic 1962 brick ranch offering 2 bedrooms, 1 bath, and 918 sq ft of solid bones in the established Holly Hill neighborhood on Columbus's west side. Priced to move -- ideal for the investor looking to add to their portfolio or an owner-occupant ready to put in a little sweat equity and make it their own. Walking distance to Big Run Park's 300 acres of trails and green space. Convenient access to Sullivant Ave shopping, local dining, and a quick commute to downtown Columbus. Sold As-Is. Cash or conventional financing preferred. Bring your vision -- the value is there.
| Price History | |
|---|---|
| 6/16/2026 | Listed $164,900 |
| 7/8/2026 | 4$159,900 |
| 7/17/2026 | 4$154,900 |
| 7/31/2026 | 7$144,900 |
| 8/7/2026 | 4$139,900 |
| 8/13/2026 | 8$129,900 |
| 8/27/2026 | 7$121,900 |
| 9/10/2026 | 10$109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Year Built | 1962 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 8198292422 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holly Hill |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-270,exit onto West Broad Street heading east. Turn right onto Wilson Road,right onto Sullivant Avenue,left onto Wedgewood Drive,and right onto Lynward Road. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2320.56 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Wood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 918.0 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective