Property Attributes
- MLS#226034199
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- NeighborhoodEastgate
- Zip43219
- StyleCape Cod
- Year Built1951
- Taxes$ 2330
- Price$ 249,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1108
- Lot Size0.11 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 1978 Stratford Way - a completely remodeled 4-bedroom home in Columbus's Eastgate neighborhood; a park like enclave of curved streets and mature trees bordering Bexley and just minutes from downtown. Brand new HVAC, beautiful custom designed kitchen with granite counters and tile backsplash, and a large modern bath with a double sink, new tub and tile, make this property like new. Add a large family room with wood burning fireplace, all new flooring throughout and a full basement for flexible storage or a future finished space and you have affordable luxury on tree-lined streets. There's nothing to do here except move in and unpack.
| Price History | |
|---|---|
| 9/9/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 0.0 |
| Architectural Style | Cape Cod |
| Year Built | 1951 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eastgate |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | E Broad St. to N Nelson Rd,to Greenway Avenue,going west to Stratford Way |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2330.62 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Full |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Tandem,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1108.0 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective